Find the Right Filling Machine
Vape Oil & Concentrate Filling Specifications
| Model | Application | Filling Method | Volume | Accuracy | Capacity | Power | Size |
|---|---|---|---|---|---|---|---|
| Longwill DFW1 | High viscosity | Piston+Servo | 0.1-2.0ml | ±0.01ml | 800-1500/h | AC 220V | Custom |
| Longwill DFW2 | Syringe+Gear | 0.1-1.0ml | ±0.01ml | 1000-2000/h | AC 220V | Compact | |
| Longwill DFW3 | Ceramic+Servo | 0.1-2.5ml | ±0.02ml | 2000-3500/h | AC 220V | Modular | |
| Longwill DFD | Dual system | 0.1-2.5ml | ±0.01ml | 2000-4500/h | AC 220V | Large | |
| Longwill SG1 | Dual Flavor | Servo+Gear | 0.1-1.0ml | ±0.01ml | 1500-2600/h | AC 220V | Compact |
| Longwill SG2 | Syringe+Ceramic | 0.1-1.5ml | ±0.02ml | 2000-4000/h | AC 220V | Standard | |
| Longwill SG3 | Piston+Servo | 0.1-2.0ml | ±0.02ml | 3500-6000/h | AC 220V | Large | |
| Longwill CP1 | Capping | Servo Motor | All cartridge | ±0.01mm | 2000-6000/h | AC 220V | Custom |
| Longwill CP2 | Rotary head | ±0.01mm | 4000-8000/h | AC 220V | Large |
Feedback From Our Customers
Longwill machines are stable, accurate,
and reliable — perfect for our production.
— — —
“
Contact Us for More Information
What Can We Help You Solve?
🛡️
High-viscosity extracts
Stable filling, no dripping.
🎯
Variety of oils & distillates
Cartridge, jars, syringes.
⚙️
OEM formulations
Different viscosities & ratios.
🧩
Customize your process
From design to production.
Why Choose Longwill?
- ✔ Custom-Built for Your Products
- ✔ Precision Filling, Low Waste
- ✔ Reliable & Built to Last
- ✔ Support Beyond Delivery
FAQs
- What types of oils and waxes can these fill?
- Can Longwill machines fill different cartridge sizes?
- Do you provide custom solutions for special products?
- What kind of support does Longwill offer?

